Discounts on services
Regulation on the procedure for applying discounts when providing special communications services
Will come into effect from 01.06.2025. Download
1. When sending special items containing foreign currency, Belarusian rubles, traveler's checks, and securities, the following discounts are provided from the declared value tariff depending on the declared value of the batch* of items:
Table 1
|
Amount of declared value (BYN) |
in RB |
inside the city |
|||||
|---|---|---|---|---|---|---|---|
|
% discount |
% with discount |
% discount |
% with discount |
||||
|
|
|
to |
24 999,99 incl. |
97,00 |
0,090 |
98,25 |
0,05250 |
|
from |
25 000,00 |
to |
49 999,99 incl. |
97,67 |
0,070 |
98,48 |
0,04560 |
|
from |
50 000,00 |
to |
74 999,99 incl.. |
98,00 |
0,060 |
98,60 |
0,04200 |
|
from |
75 000,00 |
to |
99 999,99 incl. |
98,33 |
0,050 |
98,72 |
0,03840 |
|
from |
100 000,00 |
to |
149 999,99 incl. |
98,67 |
0,040 |
98,83 |
0,03510 |
|
from |
150 000,00 |
to |
249 999,99 incl. |
98,83 |
0,035 |
98,89 |
0,03330 |
|
from |
250 000,00 |
to |
499 999,99 incl. |
99,00 |
0,030 |
98,93 |
0,03210 |
|
from |
500 000,00 |
to |
999 999,99 incl. |
99,17 |
0,025 |
99,00 |
0,03000 |
|
from |
1 000 000,00 |
and |
above |
99,20 |
0,024 |
90,04 |
0,02880 |
2. When sending special items containing foreign currency, Belarusian rubles, traveler's checks, and securities outside the Republic of Belarus, the following discounts are provided from the declared value tariff depending on the declared value of the batch* of items:
Таблица 1.1
|
Сумма объявленной ценности (бел. руб.) |
за пределы Республики Беларусь |
||||
|---|---|---|---|---|---|
|
% скидки |
% с учетом скидки |
|
|
по |
99 999,99 вкл. |
33,33 |
2,000 |
|
с |
100 000,00 |
по |
149 999,99 вкл. |
50,00 |
1,500 |
|
с |
150 000,00 |
по |
249 999,99 вкл. |
66,67 |
1,000 |
|
с |
250 000,00 |
по |
499 999,99 вкл. |
83,33 |
0,500 |
|
с |
500 000,00 |
по |
749 999,99 вкл. |
88,33 |
0,350 |
|
с |
750 000,00 |
по |
999 999,99 вкл. |
91,67 |
0,250 |
|
с |
1 000 000,00 |
по |
1 499 999,99 вкл. |
94,33 |
0,170 |
|
с |
1 500 000,00 |
по |
1 999 999,99 вкл. |
95,67 |
0,130 |
|
с |
2 000 000,00 |
по |
2 499 999,99 вкл. |
96,67 |
0,100 |
|
с |
2 500 000,00 |
по |
2 999 999,99 вкл. |
97,17 |
0,085 |
|
с |
3 000 000,00 |
по |
3 499 999,99 вкл. |
97,50 |
0,075 |
|
с |
3 500 000,00 |
по |
4 499 999,99 вкл. |
98,33 |
0,050 |
|
с |
4 500 000,00 |
и |
выше |
98,37 |
0,049 |
3. When sending special items with substances containing precious metals (shlich, chamotte, etc.), precious metals (precious stones) and products made from them, the following discounts are provided from the declared value tariff depending on the declared value of the batch* of items:
Table 2
|
Amount of declared value (BYN) |
in the Republic of Belarus |
inside the city |
outside the Republic of Belarus |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| % discount | %, taking into account the discount | % discount | %, taking into account the discount | % discount | %, taking into account the discount | |||||
|
|
to | 2 499,99 | incl. | 68,33 | 0,950 | 88,500 | 0,3450 | 60,00 | 1,2000 | |
| from | 2 500,00 | to | 4 999,99 | incl. | 69,00 | 0,930 | 90,000 | 0,3000 | 62,33 | 1,1300 |
| from | 5 000,00 | to | 9 999,99 | incl. | 70,00 | 0,900 | 90,570 | 0,2830 | 65,00 | 1,0500 |
| from | 10 000,00 | to | 14 999,99 | incl. | 71,67 | 0,850 | 91,130 | 0,2660 | 68,50 | 0,9450 |
| from | 15 000,00 | to | 24 999,99 | incl. | 75,00 | 0,750 | 94,170 | 0,1750 | 74,00 | 0,7800 |
| from | 25 000,00 | to | 49 999,99 | incl. | 82,10 | 0,537 | 95,500 | 0,1350 | 81,50 | 0,5550 |
| from | 50 000,00 | to | 74 999,99 | incl. | 88,93 | 0,332 | 97,030 | 0,0890 | 88,83 | 0,3350 |
| from | 75 000,00 | to | 99 999,99 | incl. | 92,60 | 0,222 | 98,270 | 0,0520 | 92,57 | 0,2230 |
| from | 100 000,00 | to | 149 999,99 | incl. | 96,30 | 0,111 | 98,700 | 0,0390 | 95,17 | 0,1450 |
| from | 150 000,00 | to | 249 999,99 | incl. | 96,30 | 0,111 | 99,000 | 0,0300 | 95,17 | 0,1450 |
| from | 250 000,00 | to | 349 999,99 | incl. | 96,30 | 0,111 | 99,070 | 0,0280 | 95,17 | 0,1450 |
| from | 350 000,00 | to | 499 999,99 | incl. | 97,40 | 0,078 | 99,270 | 0,0220 | 96,87 | 0,0940 |
| from | 500 000,00 | to | 749 999,99 | incl. | 98,17 | 0,055 | 99,630 | 0,0112 | 97,97 | 0,0610 |
| from | 750 000,00 | to | 999 999,99 | incl. | 98,23 | 0,053 | 99,630 | 0,0111 | 98,00 | 0,0600 |
| from | 1 000 000,00 | to | 1 499 999,99 | incl. | 98,43 | 0,047 | 99,720 | 0,0083 | 98,37 | 0,0490 |
| from | 1 500 000,00 | to | 1 999 999,99 | incl. | 98,57 | 0,043 | 99,730 | 0,0080 | 98,50 | 0,0450 |
| from | 2 000 000,00 | to | 2 499 999,99 | incl. | 98,63 | 0,041 | 99,740 | 0,0078 | 98,57 | 0,0430 |
| from | 2 500 000,00 | to | 2 999 999,99 | incl. | 98,67 | 0,040 | 99,750 | 0,0075 | 98,63 | 0,0410 |
| from | 3 000 000,00 | to | 3 499 999,99 | incl. | 98,73 | 0,038 | 99,757 | 0,0073 | 98,67 | 0,0400 |
| from | 3 500 000,00 | and | above |
|
98,83 | 0,035 | 99,767 | 0,0070 | 98,83 | 0,0350 |
4. When sending special items containing valuables, with the exception of items in foreign currency, Belarusian rubles, precious metals (precious stones) and products made from them, the following discounts from the declared value tariff are applied depending on the declared value of the batch* of items:
Table 3
| Amount of declared value (BYN) | in RB | outside the Republic of Belarus | |||||
|---|---|---|---|---|---|---|---|
| % discount | % with discount | % discount | % with discount | ||||
| from | 1 000,00 | to | 2 499,99 incl. | 16,67 | 2,500 | 0,00 | 3,0000 |
| from | 2 500,00 | to | 4 999,99 incl. | 33,33 | 2,000 | 13,33 | 2,6000 |
| from | 5 000,00 | to | 9 999,99 incl. | 66,67 | 1,000 | 56,67 | 1,3000 |
| from | 10 000,00 | to | 19 999,99 incl. | 75,00 | 0,750 | 67,5 | 0,9750 |
| from | 20 000,00 | to | 44 999,99 incl. | 80,00 | 0,600 | 78,33 | 0,6500 |
| from | 45 000,00 | to | 74 999,99 incl. | 80,83 | 0,575 | 82,67 | 0,5200 |
| from | 75 000,00 | to | 99 999,99 incl. | 81,67 | 0,550 | 87,00 | 0,3900 |
| from | 100 000,00 | to | 149 999,99 incl. | 85,00 | 0,450 | 89,17 | 0,3250 |
| from | 150 000,00 | to | 199 999,99 incl. | 90,00 | 0,300 | 91,33 | 0,2600 |
| from | 200 000,00 | and | above | 93,33 | 0,200 | 93,50 | 0,1950 |
5.When sending special items containing weapons, ammunition for weapons, pyrotechnic articles related to hazard class 1 (subclasses 1.1-1.6), the following discounts are provided from the tariff for each full or partial kg, depending on the total weight of the batch* of items:
Таблица 4
| Total weight of the shipment, kg | % discount | |||||
|---|---|---|---|---|---|---|
| in the Republic of Belarus | inside the city | |||||
| over | 25 | to | 50 | incl. | 15 | 20 |
| over | 50 | to | 150 | incl. | 30 | 35 |
| over | 150 | to | 250 | incl. | 40 | 45 |
| over | 250 | to | 350 | incl. | 55 | 60 |
| over | 350 | to | 450 | incl. | 64 | 68 |
| over | 450 | to | 550 | incl. | 66 | 73 |
| over | 550 | to | 700 | incl. | 70 | 77 |
| over | 700 | to | and above | 73 | 80 | |
6.When sending a batch of items containing substances containing precious metals (shlich, chamotte, etc.) weighing over 5 tons outside the Republic of Belarus, a discount of 50% is provided from the tariff for sending parcels and packages (for each full or partial kg of one item) outside the Republic of Belarus within tariff zones 2 and 3.
Note:
*A batch of items is one or more special items with the same type of contents, assigned to one (several) registers f.1 and simultaneously accepted by a special communications unit.
When providing a discount according to paragraph 4, items accepted for shipment within the city and across the Republic of Belarus are considered as separate batches.